| DAY 01 | MEET ARRIVE KLIA/KLIA2. TRANSFER TO HOTEL BY SIC. C/IN HOTEL & FREE TIME. | ||||||||||
| DAY 02 | BREAKFAST AT HOTEL. DEPART FOR KUL HALFDAY CITY TOUR. AFTER TOUR,TRANSFER TO LG CABLE CAR STATION | ||||||||||
| CONTINUE JOURNEY BY CABLE CAR TO GENTING HIGHLANDS. C/IN HOTEL & FREE TIME. | |||||||||||
| DAY 03 | BREAKFAST AT HOTEL. FULLDAY FREE AT LEISURE. (NO VAN SERVICES) | ||||||||||
| DAY 04 | BREAKFAST AT HOTEL. 1000HRS C/OUT HOTEL. DEPART BY CABLE CAR TO LG CABLE CAR STATION | ||||||||||
| PICK UP AT LG CABLE CAR STATION & TRANSFER TO SUNWAY LAGOON. C/IN HOTEL & ENTRANCE TO SUNWAY LAGOON THEME PARK. | |||||||||||
| DAY 05 | BREAKFAST AT HOTEL. C/OUT HOTEL. TRANSFER OUT TO KLIA/KLIA2. | ||||||||||
| PACKAGE INCLUDED:- | |||||||||||
| A) 1 NIGHT ACCOMMODATION AT KUL / SUN WITH DAILY BREAKFAST. | — KUL & GEN & SUN HOTEL SURCHARGES REFER TO SURCHARGE APPENDIX. | ||||||||||
| B) 2 NIGHTS ACCOMMODATION AT GEN WITH DAILY BREAKFAST. | — EXTENTION NIGHT REFER TO EXTENTION NIGHT ROOM TARIFF RATES. | ||||||||||
| C) HALFDAY CITY TOUR | — CHD RATES REFER TO TERMS & CONDITIONS PAGE. | ||||||||||
| D) SUNWAY LAGOON ALL PAKR TICKET | — FWH STD IS NOT E/BED. PLS REFER TO T&C PAGE FOR ADDITIONAL CHARGES. | ||||||||||
| E) TRANSFER BY SIC : KLIA/KLIA2 – KUL – GEN – SUN – KLIA/KLIA2. | — SUN DLX IS NOT E/BED. PLS REFER TO T&C PAGE FOR ADDITIONAL CHARGES. | ||||||||||
| PACKAGE EXCLUDED:- | |||||||||||
| A) TOURISM TAX (TTX) = MYR 10.00 PER ROOM PER NIGHT (GUEST HAVE TO PAID UPON CHECK IN) | |||||||||||
| B) TIPPING FOR DRIVER CUM GUIDE = USD 2.00 PER DAY PER PAX | |||||||||||
| C) SUSTAINABILITY FEE OF MYR 3.00 PER ROOM PER NIGHT WILL BE IMPOSED IN ACCORDANCE WITH THE HOTEL (PAHANG-GENTING) REGULATION 2021. FEE WILL BE COLLECTED UPON CHECK IN. | |||||||||||
| No | Hotel | Min Pax | Dewasa | Anak |
| 1 | HOTEL PUDU PLAZA |
2 | Twin : Rp. 5.490.100 Single : Rp. 7.774.800 |
X-Bed : Rp. 4.666.585 No Bed :Rp. 3.843.070 |
| 2 | HOTEL METRO BUKIT BINTANG |
2 | Twin : Rp. 5.541.250 Single : Rp. 7.860.049 |
X-Bed : Rp. 4.710.063 No Bed :Rp. 3.878.875 |
| 3 | HOTEL ROYAL KL |
2 | Twin : Rp. 5.609.450 Single : Rp. 8.013.500 |
X-Bed : Rp. 4.768.033 No Bed :Rp. 3.926.615 |