| DAY 01 | MEET ARRIVE KLIA/KLIA2. TRANSFER TO HOTEL BY SIC. C/IN HOTEL & FREE TIME. | ||||||||||
| DAY 02 | BREAKFAST AT HOTEL. DEPART BY SIC FOR KUL HALFDAY CITY TOUR. AFTER TOUR,TRANSFER BACK TO HOTEL & FREE. | ||||||||||
| DAY 03 | BREAKFAST AT HOTEL. DEPART BY SIC FOR GENTING HIGHLAND TOURS. INCLUDED 2 WAYS GENTING CABLE CAR. | ||||||||||
| ENJOY & FREE TIME AT GENTING HIGHLANDS. AFTER TOUR,TRANSFER BACK TO HOTEL & FREE. | |||||||||||
| DAY 04 | BREAKFAST AT HOTEL. TRANSFER OUT TO KLIA/KLIA2. | ||||||||||
| PACKAGE INCLUDES :- | |||||||||||
| A) 3 NIGHTS ACCOMMODATION IN KUL WITH DAILY BREAKFAST. | — KUL HOTELS SURCHARGE REFER TO SURCHARGE APPENDIX. | ||||||||||
| B) TRANSFER BY SIC : KLIA/KLIA2 – KUL – GEN – KUL – KLIA/KLIA2. | — EXTENTION NIGHT REFER TO EXTENSION NIGHT HOTEL TARIFF RATES. | ||||||||||
| C) HALFDAY CITY TOUR | — CHD RATES REFER TO TERMS & CONDITIONS PAGE. | ||||||||||
| PACKAGE EXLUDES :- | |||||||||||
| A) TOURISM TAX (TTX) = MYR 10.00 PER ROOM PER NIGHT (GUEST HAVE TO PAID UPON CHECK IN) | |||||||||||
| B) TIPPING FOR DRIVER CUM GUIDE = USD 2.00 PER DAY PER PAX | |||||||||||
| No | Hotel | Min Pax | Dewasa | Anak |
| 1 | HOTEL PUDU PLAZA |
2 | Twin : Rp. 3.256.550 Single : Rp. 4.057.900 |
X-Bed : Rp. 2.768.067 No Bed :Rp. 2.279.585 |
| 2 | PACIFIC EXPRESS CENTRAL MARKET |
2 | Twin : Rp. 3.290.650 Single : Rp. 4.109.050 |
X-Bed : Rp. 2.797.053 No Bed :Rp. 2.303.455 |
| 3 | HOTEL METRO BUKIT BINTANG |
2 | Twin : Rp. 3.392.950 Single : Rp. 4.313.650 |
X-Bed : Rp. 2.884.008 No Bed :Rp. 2.375.065 |
| 4 | HOTEL ROYAL KL |
2 | Twin : Rp. 3.597.550 Single : Rp. 4.756.950 |
X-Bed : Rp. 3.057.918 No Bed :Rp. 2.518.285 |