ITINERARY | (3DKFE/OTH) | ||||||||||
DAY 01 | MEET ARRIVE KLIA/KLIA2. TRANSFER TO HOTEL BY SIC. C/IN HOTEL & FREE TIME. | ||||||||||
DAY 02 | BREAKFAST AT HOTEL. FULLDAY FREE AT LEISURE. | ||||||||||
DAY 03 | BREAKFAST AT HOTEL. C/OUT HOTEL. TRANSFER OUT TO KLIA/KLIA2. |
PACKAGE INCLUDED:- | — KUL HOTEL SURCHARGE REFER TO SURCHARGE APPENDIX. | ||||||||||
A) 2 NIGHTS ACCOMMODATION IN KUL WITH DAILY BREAKFAST. | — EXTENTION NIGHT REFER TO EXTENSION NIGHT HOTEL TARIFF RATES. | ||||||||||
B) TRANSFER FROM KLIA/KLIA2 – HOTEL – KLIA/KLIA2. | — CHD RATES REFER TO TERMS & CONDITIONS PAGE. | ||||||||||
PACKAGE EXCLUDED:- | |||||||||||
A) TOURISM TAX (TTX) = MYR 10.00 PER ROOM PER NIGHT (GUEST HAVE TO PAID UPON CHECK IN) | |||||||||||
B) TIPPING FOR DRIVER CUM GUIDE = USD 2.00 PER DAY PER PAX |
No | Hotel | Min Pax | Dewasa | Anak |
1 | HOTEL PUDU PLAZA |
2 | Twin : Rp. 1.415.150 Single : Rp. 1.943.700 |
X-Bed : Rp. 1.202.878 No Bed :Rp. 990.605 |
2 | HOTEL METRO BUKIT BINTANG |
2 | Twin : Rp. 1.500.400 Single : Rp. 2.114.200 |
X-Bed : Rp. 1.275.340 No Bed :Rp. 1.050.280 |
3 | HOTEL ROYAL KL |
2 | Twin : Rp. 1.636.800 Single : Rp. 2.404.050 |
X-Bed : Rp. 1.391.280 No Bed :Rp. 1.145.760 |